LithuaniaX
Your contact:Andrej Schwidun
Phone: +49 4205 31 62 0
E-Mail: andrej.schwidun@duevelsdorf.de
Düvelsdorf Handelsgesellschaft mbH
Im Forth 10
28870 Flecken Ottersberg
Germany
Alle Preise netto zzgl. gesetzlicher Mehrwertsteuer. Frachtpreise nur für Deutschland gültig.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque laoreet rhoncus tempor. Suspendisse dapibus vulputate dolor ut tincidunt. Suspendisse tristique laoreet dui, ut tempor orci dictum ut. Quisque aliquam urna ac justo tristique interdum. Aliquam in dui eget lectus elementum lacinia eget eu sem. Nam eu felis tellus, ac cursus velit. Etiam magna libero, condimentum at facilisis a, fermentum eget leo.
| Name | WG-Art. Nr | Preis | Fracht | Register | Seitenzahl |
|---|---|---|---|---|---|
| Stahlbetongewicht 750 kg | 2821220 | 850,00 € | 195,00 € | Stahlbetongewichte | 108 |
| Stahlbetongewicht 750 kg | 2821200 | 740,00 € | 195,00 € | Stahlbetongewichte | 108 |
| Stahlbetongewicht Box 1050 kg | 2821502 | 1.335,00 € | 235,00 € | Stahlbetongewichte | 109 |
| Stahlbetongewicht Box 1050 kg | 2821503 | 1.335,00 € | 235,00 € | Stahlbetongewichte | 109 |
| Stahlbetongewicht Box 1050 kg | 2821501 | 1.335,00 € | 235,00 € | Stahlbetongewichte | 109 |
| Stahlbetongewicht Box 1250 kg | 2821512 | 1.605,00 € | 235,00 € | Stahlbetongewichte | 109 |
| Stahlbetongewicht Box 1250 kg | 2821513 | 1.605,00 € | 235,00 € | Stahlbetongewichte | 109 |
| Stahlbetongewicht Box 1250 kg | 2821511 | 1.605,00 € | 235,00 € | Stahlbetongewichte | 109 |
| Stahlbetongewicht Box 1450 kg | 2821522 | 1.950,00 € | 235,00 € | Stahlbetongewichte | 109 |
| Stahlbetongewicht Box 1450 kg | 2821523 | 1.950,00 € | 235,00 € | Stahlbetongewichte | 109 |
| Stahlbetongewicht Box 1450 kg | 2821521 | 1.950,00 € | 235,00 € | Stahbetongewichte | 109 |
| Stahlbetongewicht Box 1550 kg | 2821532 | 2.085,00 € | 400,00 € | Stahlbetongewichte | 109 |
| Stahlbetongewicht Box 1550 kg | 2821533 | 2.085,00 € | 400,00 € | Stahlbetongewichte | 109 |
| Stahlbetongewicht Box 1550 kg | 2821531 | 2.085,00 € | 400,00 € | Stahlbetongewichte | 109 |
| Stahlbetongewicht Box 1750 kg | 2821542 | 2.435,00 € | 460,00 € | Stahlbetongewichte | 109 |
| Stahlbetongewicht Box 1750 kg | 2821543 | 2.435,00 € | 460,00 € | Stahlbetongewichte | 109 |
| Stahlbetongewicht Box 1750 kg | 2821541 | 2.435,00 € | 460,00 € | Stahlbetongewichte | 109 |
| Stahlborste | 2822130 | 15,80 € | 15,00 € | Kehrmaschinen/-besen | 17 |
| Stahlborste ummantelt | 2822135 | 16,80 € | 15,00 € | Kehrmaschinen/-besen | 17 |
| Stalldungschaufel 1,80 m EURO | 3525180 | 2.825,00 € | 170,00 € | Schaufeln/Gabeln | 29 |
| Stalldungschaufel 2,00 m EURO | 3525200 | 3.115,00 € | 170,00 € | Schaufeln/Gabeln | 29 |
| Staplereinfahrtaschen | 4510940 | 115,00 € | 15,00 € | Kehrmaschinen/-besen | 8 |
| Stratos 1,50 m 3-Punkt | 4511156 | 2.305,00 € | 155,00 € | Kehrmaschinen/-besen | 10 |
| Stratos 1,50 m EURO | 4511157 | 2.605,00 € | 155,00 € | Kehrmaschinen/-besen | 10 |
| Stratos 1,50 m Pendel-Höhenausgleich ohne Aufnahme | 4511150 | 2.560,00 € | 155,00 € | Kehrmaschinen/-besen | 10 |
| Stratos 1,50 m Schäffer 42 mm (660 mm) | 4511159 | 2.685,00 € | 155,00 € | Kehrmaschinen/-besen | 10 |
| Stratos 1,50 m Schäffer Plattenaufnahme | 4511160 | 2.685,00 € | 155,00 € | Kehrmaschinen/-besen | 10 |
| Stratos 1,50 m Stapleraufnahme | 4511153 | 2.390,00 € | 155,00 € | Kehrmaschinen/-besen | 10 |
| Stratos 1,50 m Weidemann 36 mm (660 mm) | 4511158 | 2.685,00 € | 155,00 € | Kehrmaschinen/-besen | 10 |
| Stratos 1,50 m Weidemann Plattenaufnahme | 4511161 | 2.685,00 € | 155,00 € | Kehrmaschinen/-besen | 10 |
Your contact:Andrej Schwidun
Your contact: Jan Düvelsdorf
Your contact: Jan Düvelsdorf
Your contact: Jan Düvelsdorf






Your contact: Jan Düvelsdorf



Your contact: Jan Düvelsdorf



