GREEN.RAKE pro
SIMPLY CONVINCING.
The GREEN.RAKE pro is economically well thought-out and offers the essential functions without sacrificing reliability and performance. The two-beam square tube frame and the 10 mm tines with double winding, guarantee durability and solid performance even in demanding conditions. Thanks to the four-row arrangement of the tines, optimum passage behaviour is achieved, which significantly reduces the risk of material being pulled along in the field being raked. The tine aggressiveness can be adjusted to seven different positions, allowing the rake to be flexibly adapted to different operating conditions.
One particular advantage is the optionally available spring-loaded levelling bar, which efficiently levels out mounds of earth and can dodge upwards in the event of overloading — a clever solution for gentle and precise work. The GREEN.RAKE pro sits on 2 m wide rake sections, which offer reliable performance due to their rigid connection to the frame. Supplemented by four large wheels that guarantee excellent smooth running, the rake is comfortable to handle. We highlight here its simple operation: The tines are conveniently adjusted using a lever directly on the rake section. Additional options such as the seeder or hydraulic adjustment boost the machines versatility.
Technische Daten
| Working width in m | 3 / 6 / |
| Weight basic unit in kg | 390 / 730 |
| Weight fully equipped in kg | 580 / 1020 |
| Transport width in m | 2,99 |
| Transport height in m | 1,27 (1,9 with sowing equipment) / 2,45 |
| Length in m | 2,25 |
| Frame cross-section in mm | Twin frame 80 x 80 |
| Slope compensation in degrees | nv / -5° bis +5° |
| Attachment | CAT II |
| Tine spacing in mm | 62,5 |
| Tine diameter in mm | 10 |
| Number of tines in unit | 48 / 96 |
| Tine pressure per tine in kg | 2 to 8 |
| Width of rake section in m | 3 / 2 |
| Number of rake sections in unit | 1 / 3 |
| Rake section mount | Rigid |
| Tine rows in unit | 4 |
| Distance between tine rows in mm | 270 |
| Equipment | Lighting, tine guard, hydraulic transport lock (from 6 m) |
GREEN.RAKE pro 6 m
GREEN.RAKE pro 3 m
GREEN.RAKE pro in use
GREEN.RAKE pro
WELL DESIGNED DOWN TO THE LAST DETAIL:
Mechanical adjustment of the tines
With GREEN.RAKE pro, the aggressiveness of the rake tines
can be adjusted to seven different positions. This ensures they are ideally adapted to the existing soil conditions.
Hydraulic adjustment of the tines section
If the GREEN.RAKE pro is equipped with hydraulic tine adjustment, the tines can be infinitely adjusted from the cab using a single acting control unit. The hydraulic cylinders connected according to the positive displacement principle ensure uniform working even on uneven ground, as all cylinders always have exactly the same pressure.
Levelling bar
An optional spring-loaded levelling bar ensures the ground is uniformly levelled. If overloaded, it can dodge upwards.
Hectar counter
In order to always have an overview of the hectares worked,
it is advisable to use the rake with an integrated hectare counter.
Seeder with mounting kit
On request, the GREEN.RAKE pro can be fitted with a seeder. In this case, a platform is also added to the seeder for effortless filling of the tank.
Tail wheel
For a seeder with speed-dependent rate control, the rake can
be equipped with a tail wheel to record the working speed and position. Optionally, a tractor metre cable with or without a GPS sensor can also be fitted.
Artikelnumbers an a glance
| DESIGNATION | Artikel no. | |
| GREEN.RAKE pro 3 m | 2628300 |
| ACCessories | Artikel no | |
| Levelling bar 3 m | 2629130 | |
| Hydraulic tine adjustment 3 m | 2629430 | |
| Seeder mounting kit 3m + 6 m | 2629260 | |
| Mechanical hectare counter 3 m | 2629015 | |
| ES 8 Standard Profi | 2618050 | |
| ES 8 Turbo Profi | 2618064 | |
| ES 8 Turbo SEED.CON | 2618066 | |
| ES 8 Turbo 2 x twin turbine SEED.CON (45 A via ISOBUS-connector) | 2618170 | |
| Lehner Vento SEED.CON | 2420100 | |
| Tail wheel ES 8 Turbo SEED.CON | 2629350 | |
| Tractor metre cable for SEED.CON | 2618310 | |
| Tractor metre cable with GPS-Sensor SEED.CON | 2618320 | |
| Fill level sensor SEED.CON (not suitable for Lehner Vento) | 2618020 | |
| 500-l-tank ES/HS Turbo1 (surcharge) | 2618145 | |
| SEED.CON terminal | 2618092 | |
| ISOBUS-cabel 9-pin SEED.CON² | 2618086 |
1 Attention: the filling height from the 500 l tank’s grating stair tread is 1.65 m.
² The 9-pin ISOBUS cable’s functionality must be checked in advance.
| DESIGNATION | Artikel no | |
| GREEN.RAKE pro 6 m | 2628600 |
| Accessories | Artikel no | |
| Levelling bar 6 m | 2629160 | |
| Hydraulic tine adjustment 6 m | 2629460 | |
| Seeder mounting kit 3m + 6 m | 2629260 | |
| Mechanical hectare counter 6 m | 2629020 | |
| ES 8 Standard Profi | 2618050 | |
| ES 8 Turbo Profi | 2618064 | |
| ES 8 Turbo SEED.CON | 2618066 | |
| ES 8 Turbo 2 x twin turbine SEED.CON (45 A via ISOBUS-connector) | 2618170 | |
| Lehner Vento SEED.CON | 2420100 | |
| Tail wheel ES 8 Turbo SEED.CON | 2629350 | |
| Tractor metre cable for SEED.CON | 2618310 | |
| Tractor metre cable with GPS-Sensor SEED.CON | 2618320 | |
| Fill level sensor SEED.CON (not suitable Lehner Vento) | 2618020 | |
| 500-l-tank ES/HS Turbo1 (surcharge) | 2618145 | |
| SEED.CON terminal | 2618092 | |
| ISOBUS-Kabel 9-pin SEED.CON² | 2618086 |
1 Attention: the filling height from the 500 l tank’s grating stair tread is 1.65 m.
² The 9-pin ISOBUS cable’s functionality must be checked in advance.











